Branching Timeline [Star Trek] (TRK)
- Low stock - 1 item left
- Inventory on the way
| Rarity: | R |
| #: | 185 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Strange new worlds — Reveal the top X cards of your library, where X is the number of differently named lands you control. Put all permanent cards revealed this way onto the battlefield tapped and the rest on the bottom of your library in a random order. |
| Flavor: | What might have been is the horizon of what could be. |
| Set: | Star Trek |
| Number: | 185 |
We endeavour to have all orders picked and processed within 1 to 3 business days of receipt of the order. This time frame could be longer during peak seasons such as Black Friday or mid-December.