Bolt Action Points Values
| Description | Value | |
| First Lieutenant& one extra rifleman | 85 | |
| Medic& one extra rifleman (regular) | 85 | |
| Infantry Squad (11) 3 SMG, LMG | 139 | |
| Infantry Squad (11) 3 SMG, LMG | 139 | |
| Infantry Squad (11) 3 SMG, LMG | 139 | |
| Infantry Squad (11) 3 SMG, LMG | 139 | |
| Inexperienced Infantry Squad (11) NCO SMG, LMG | 0 | |
| 82mm Medium Mortar Team | 50 | |
| Anti-tank Rifle Team | 30 | |
| T34/85 Medium Tank (regular) | 235 | |
| Total | 999 |
This army deal is made up of the following:
Please be aware that models and poses may vary from those shown in the picture.
Models supplied unassembled and unpainted
We endeavour to have all orders picked and processed within 1 to 3 business days of receipt of the order. This time frame could be longer during peak seasons such as Black Friday or mid-December.